<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stay the course with investments</title>
	<atom:link href="http://www.thecoreystory.com/stay-the-course-with-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecoreystory.com/stay-the-course-with-investments/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 22:46:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Best Stock Investments</title>
		<link>http://www.thecoreystory.com/stay-the-course-with-investments/#comment-716</link>
		<dc:creator>Best Stock Investments</dc:creator>
		<pubDate>Wed, 23 Jul 2008 16:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoreystory.com/stay-the-course-with-investments/#comment-716</guid>
		<description>&lt;strong&gt;Best Stock Investments...&lt;/strong&gt;

Please keep these excellent posts coming....</description>
		<content:encoded><![CDATA[<p><strong>Best Stock Investments&#8230;</strong></p>
<p>Please keep these excellent posts coming&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investments on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; Stay the course with investments</title>
		<link>http://www.thecoreystory.com/stay-the-course-with-investments/#comment-441</link>
		<dc:creator>Investments on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; Stay the course with investments</dc:creator>
		<pubDate>Sun, 23 Mar 2008 00:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoreystory.com/stay-the-course-with-investments/#comment-441</guid>
		<description>[...] Stay the course with investments With the stock market as risky as ever, I saw an interesting piece on CNN today. They showed ROI for 10K for the past decade. They showed the statistic in two different views: one was the value of 10K if you didn’t touch your money &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Stay the course with investments With the stock market as risky as ever, I saw an interesting piece on CNN today. They showed ROI for 10K for the past decade. They showed the statistic in two different views: one was the value of 10K if you didn’t touch your money &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stay the course with investments</title>
		<link>http://www.thecoreystory.com/stay-the-course-with-investments/#comment-440</link>
		<dc:creator>Stay the course with investments</dc:creator>
		<pubDate>Sat, 22 Mar 2008 23:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoreystory.com/stay-the-course-with-investments/#comment-440</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
